Incoloy 20 nickel strip manufacture, Alloy 20 nickel bar, UNS N08020 nickel plate price
▪ Production of plastics and synthetic fibers
▪ Chemical and petroleum processing equipment
▪ Mixing tanks
▪ Heat exchangers
▪ Process piping
Weight % | Ni | Cr | Cu | Mo | Fe | C | Nb+Ta | Mn | P | S | Si |
Alloy 20 | 32.0 - 38.0 | 19 - 21 | 3 - 4 | 2 - 3 | bal | 0.07 max | 8 x C-1 | 2 max | 0.045 max | 0.035 max | 1.0 max |
Material | Yield Strength (0.2% Offset) | Tensile Strength | Elongation % | ||
psi | MPA | psi | MPA | Elongation (%) | |
Alloy 20 | 45,000 | 300 | 90,000 | 620 | 40 |
Alloy 20 Bar | ASTM B 473 |
Alloy 20 Plate | ASME SB-463, ASME SB-464, ASTM B 463, ASTM B 464 |
Alloy 20 Sheet | ASME SB-463, ASME SB-464, ASTM B 463, ASTM B 464 |
Alloy 20 Strip | ASME SB-463, ASME SB-464, ASTM B 463, ASTM B 464 |
Alloy 20 Wire | ASME SB-473 ASME SB-366, ASTM B 473, ASTM B 366 |
Alloy 20 Weld Wire | AWS ER320LR, ASTM Weld Tube B468 |
Alloy 20 Weld Pipe | ASTM B464 |
Alloy 20 Other | UNS N08020, Werkstoff Nr. 2.4660, Covered Electrodes AWS E320LR, Fordings ASTM B462 |
Alloy 20 available sizes and specifications | |
Grade | Alloy 20 |
Nickel plate | Thickness: 0.3mm - 150.0mm Width: 1000mm - 3000mm |
Nickel strip/ nickel foil | Thickness: 0.02mm - 16.0mm Width: 5mm - 3000mm |
Nickel coil | Thickness: 0.3mm - 16.0mm Width: 1000mm - 3000mm |
Nickel pipe | Outside diameter: 6mm - 1219mm Thickness: 0.5mm - 100mm |
Nickel Capillary Pipe | Outside diameter: 0.5mm - 6.0mm Thickness: 0.05mm - 2.0mm |
Nickel bar | Diameter: Ф4mm - Ф600mm |
Nickel wire rod | Diameter:Ф0.01mm - Ф6mm |