Big diameter Inconel 706 round bar, Inconel 706 nickel bar, UNS N09706 nickel sheet
▪ Gas turbines for shafts, cases, turbine discs, and fasteners
▪ UNS N09706
▪ AMS 5701
▪ AMS 5702
Elements | Content (%) |
Nickel, Ni | 39-44 |
Iron, Fe | 38 |
Chromium, Cr | 14.5-17.5 |
Niobium, Nb | 2.50-3.30 |
Cobalt, Co | ≤ 1 |
Titanium, Ti | ≤ 0.40 |
Copper, Cu | ≤ 0.35 |
Manganese, Mn | ≤ 0.35 |
Silicon, Si | ≤ 0.35 |
Carbon, C | ≤ 0.30 |
Aluminum, Al | ≤ 0.060 |
Phosphorous, P | ≤ 0.020 |
Sulfur, S | ≤ 0.015 |
Boron, B | ≤ 0.0060 |
Material | Condition | Tensile Strength Ksi | Yield Strength Ksi | Elongation (%) |
Alloy 706 Sheet
Cold Rolled |
Solution Annealed | 109.8 | 55.5 | 47 |